Welcome to Yenepoya (Deemed to be University), a hub of academic excellence and innovation in Mangalore. Our comprehensive range of postgraduate programs is designed to empower you with advanced knowledge, specialized skills, and research capabilities, preparing you to become a leader and an expert in your chosen field.
Yenepoya University offers a rich portfolio of postgraduate programs. Here's a list of our offerings:
Course | Duration | Fee |
---|---|---|
MCA Cloud Computing with minor in DevOps - IBM | 2 Year | View Fee Structure |
MCA Cybersecurity & Ethical Hacking with minor in Cyber Forensics - IBM | 2 Year | View Fee Structure |
MCA Artificial Intelligence & Machine Learning with Minor in Data Science - Microsoft | 2 Year | View Fee Structure |
MCA Data Science with minor in Big Data Analytics - Microsoft | 2 Year | View Fee Structure |
MCA Data Science with minor in Internet of Things - Microsoft | 2 Year | View Fee Structure |
M.Sc. Cyber Security and Ethical Hacking - Microsoft | 2 Year | View Fee Structure |
M.Sc. Cloud Computing with minor in DevOps - IBM | 2 Year | View Fee Structure |
M.Sc. Artificial Intelligence and Machine Learning with minor in Data Science - Microsoft | 2 Year | View Fee Structure |
M.Sc. Data Science with minor in Big Data Analytics - Microsoft | 2 Year | View Fee Structure |
M.Sc. Cloud Computing with minor in Internet of Things - Microsoft | 2 Year | View Fee Structure |
M.Sc. Hospitality & Tourism Management | 2 Year | View Fee Structure |
M.COM Finance and Taxation | 2 Year | View Fee Structure |
M.COM International Business | 2 Year | View Fee Structure |
M.COM International Accounting and Finance with ISDC | 2 Year | View Fee Structure |
M.COM Business Analytics and Fin Tech with IOA | 2 Year | View Fee Structure |
MBA Marketing and Finance with minor in Business Analytics in association with Institute of Analytics, UK | 2 Year | View Fee Structure |
MBA Digital Business Management with minor in Data Analytics in association with Institute of Analytics, UK | 2 Year | View Fee Structure |
MBA Healthcare Management with minor in Medical Tourism - Microsoft | 2 Year | View Fee Structure |
MBA Logistics & Supply Chain Management - IBM | 2 Year | View Fee Structure |
MBA Innovation, Entrepreneurship and Venture Development - Microsoft | 2 Year | View Fee Structure |
MBA Stock Broking and Portfolio Management - Microsoft | 2 Year | View Fee Structure |
MBA International Business Management with JAMK University Finland | 2 Year | View Fee Structure |
M.Sc. Applied Nutrition & Dietetics | 2 Year | View Fee Structure |
M.Sc. Chemistry | 2 Year | View Fee Structure |
M.Sc. Analytical Chemistry | 2 Year | View Fee Structure |
M.Sc. Organic Chemistry | 2 Year | View Fee Structure |
Integrated B.Sc - M.Sc Industrial Chemistry with specialization in Industrial Processes | 5 Year | View Fee Structure |
Integrated B.Sc - M.Sc Industrial Chemistry with specialization in Petrochemicals and Refining | 5 Year | View Fee Structure |
Integrated B.Sc - M.Sc Industrial Chemistry with specialization in Pharmaceutical and Analytical Science | 5 Year | View Fee Structure |
M.Sc. Forensic Science with minor in Questioned Document & Fingerprints | 2 Year | View Fee Structure |
M.Sc. Forensic Science with minor in Forensic Chemistry & Toxicology | 2 Year | View Fee Structure |
M.Sc. Forensic Science with minor in Forensic Biology & Genetics | 2 Year | View Fee Structure |
M.Sc. Forensic Science with minor in Forensic Anthropology & Odontology | 2 Year | View Fee Structure |
M.Sc. Forensic Science with minor in Cyber Forensics | 2 Year | View Fee Structure |
M.Sc. Food Technology | 2 Year | View Fee Structure |
M.Sc. Microbiology | 2 Year | View Fee Structure |
M.Sc. Medical Physiology | 2 Year | View Fee Structure |
M.Sc. Medical Biochemistry | 2 Year | View Fee Structure |
M.Sc. Medical Pharmacology | 2 Year | View Fee Structure |
M.Sc. Medical Anatomy | 2 Year | View Fee Structure |
M.Sc. Medical Microbiology | 2 Year | View Fee Structure |
Master of Social Work (Human Resource Management, Medical, Psychiatry) | 2 Year | View Fee Structure |
M. Lib.l.Sc (Library Science & Information Science) | 2 Year | View Fee Structure |
PG Diploma in Multiomics Technologies | 1 Year | View Fee Structure |
Master of Public Health | 2 Year | View Fee Structure |
M.Sc. Computational Biology & Bioinformatics | 2 Year | View Fee Structure |
M.Sc. Bio Science | 2 Year | View Fee Structure |
M.Sc. Data Science | 2 Year | View Fee Structure |
M.Sc. Bio Statistics | 2 Year | View Fee Structure |
Master of Pharmacy - Pharmaceutics | 2 Year | View Fee Structure |
Master of Pharmacy - Pharmacology | 2 Year | View Fee Structure |
Master of Pharmacy - Pharmacy Practice | 2 Year | View Fee Structure |
M.Sc. Anaesthesia & Operation Theatre Technology | 2 Year | View Fee Structure |
M.Sc. Cardiac Catheterization & Interventional Technology | 2 Year | View Fee Structure |
M.Sc. Echocardiography | 2 Year | View Fee Structure |
M.Sc. Medical Imaging Technology | 2 Year | View Fee Structure |
M.Sc. Renal Dialysis Technology | 2 Year | View Fee Structure |
M.Sc. Medical Laboratory Technology (Hematology & Blood Transfusion) | 2 Year | View Fee Structure |
M.Sc. Medical Laboratory Technology (Biochemistry) | 2 Year | View Fee Structure |
M.Sc. Medical Laboratory Technology (Microbiology) | 2 Year | View Fee Structure |
M.Sc. Respiratory Therapy | 2 Year | View Fee Structure |
M OPTOM | 2 Year | View Fee Structure |
M.Sc. Neuro Science Technology | 2 Year | View Fee Structure |
M.Sc. Physician Associate | 2 Year | View Fee Structure |
M.Sc. Trauma Care Management | 2 Year | View Fee Structure |
Master of Occupational Therapy (Musculoskeletal Conditions, Neuro Sciences) | 2 Year | View Fee Structure |
MSC Clinical Psychology | 2 Year | View Fee Structure |
MSC Psychology (Child, Corporate, Counselling, Sports) | 2 Year | View Fee Structure |
Master of Hospital Administration (Quality Management in Healthcare, Operations Management in Healthcare, Medical Tourism) (CLINICAL TRAINING AT YENEPOYA HOSPITALS) | 2 Year | View Fee Structure |
Master of Physiotherapy (Musculoskeletal Sciences, Sports Sciences, Neuro Sciences, Cardiovascular & Pulmonary Sciences, Geriatrics, Oncology & Palliative care, OBG & Women's Health) (CLINICAL TRAINING AT YENEPOYA HOSPITALS) | 2 Year | View Fee Structure |
M.Sc. Clinical Embryology (Clinical Training in association with Momsoon IVF Centre, Bangalore) | 2 Year | View Fee Structure |
M.Sc Nursing Medical Surgical | 2 Year | View Fee Structure |
M.Sc Nursing Psychiatry | 2 Year | View Fee Structure |
M.Sc Nursing Pediatric | 2 Year | View Fee Structure |
M.Sc. Nursing OBG | 2 Year | View Fee Structure |
M.Sc. Nursing Community | 2 Year | View Fee Structure |
Master of Hospital Administration (Quality Management in Healthcare, Operations Management in Healthcare, Medical Tourism) (CLINICAL TRAINING AT PARTNERED HOSPITALS) | 2 Year | View Fee Structure |
Master of Physiotherapy (Musculoskeletal Sciences, Sports Sciences, Neuro Sciences, Cardiovascular & Pulmonary Sciences, Geriatrics, Oncology & Palliative care, OBG & Women's Health) (CLINICAL TRAINING AT PARTNERED HOSPITALS) | 2 Year | View Fee Structure |
Most common questions asked